Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:15 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:44644634
Highlights:
The AI Novus course is designed for students between the ages of 7 and 10 who are new to the field of Artificial Intelligence. The course is designed to provide students with a rich, hands-on learning experience and will cover 5 big ideas in AI. The course is delivered online and self-learning, with a total of approximately 30 lessons, each lasting approximately 1 hour.
Features:
Curriculum or Lesson Topics:
Courses
AI Novus Chapter 1
This is a basic chapter on Artificial Intelligence.
This chapter includes:
AI Novus Chapter 2
This is a basic chapter on Perception.
This chapter includes:
AI Novus Chapter 3
This chapter will introduce learners to the basics of human and AI interaction.
This chapter includes:
AI Novus Chapter 4
This chapter will introduce learners to the basics of Machine Learning.
This chapter includes:
AI Novus Chapter 5
This chapter will introduce learners to the impacts of AI on our lives.
This chapter includes:
Curriculum
Themes and Modules | Learning Outcomes |
What is AI? | This experiential course provides students with an overview of the elements and concepts of Artificial Intelligence. |
Can AI sense the world around them? | Demonstrate how computers sense and perceive the world around them. |
Can AI recognise human emotions? | Discover various computer vision tools to read and recognise emotion. |
How does AI perceive things? | Explore how AI perceives with a fun project explaining gesture control. |
Is text recognition possible by AI? | Design an AI program that will read and recognise text using computer vision tools. |
Does a computer have vision? | Analyse how an AI program will use computer vision tools to read and recognise emotions. |
Do machines understand human sentiments? | Articulate and create an AI program that will recognise the user’s "Smile" score using sentiment analysis tools. |
How can we enable AI to track user hand movement? | Execute an AI program that will recognise the user’s hand using computer vision tools. |
How do machines learn using AI? | Explore and experience the need for labelled data for machines to learn. |
Is decision making possible by AI? | Plan and employ models and concepts to help decision making through data acquired. |
Can machines read and understand the entered text? | Build knowledge by actively exploring real-world situations to understand sentiment analytical tools. |
Can we make a machine intelligent? | Create a machine that will analyse text, semantics and understand NLP concepts and its impact. |
What is natural language processing? | Deep dive to understand the various facets of Natural Language Processing. |
What is machine learning? | Model and nurture creativity and creative expression by understanding Machine Learning. |
Do machines understand human language? | Design and implement an AI program to make machines understand human language. |
How can we model machines to recognise colors? | Explore how machine learning models and concepts help in decision making through data acquired over time using colour as basis. |
Does AI support language translation? | Design a language translator & understand its real world applications. |
How do machines learn using AI? | Create an intelligent machine that will learn by itself. |
Do machines also exercise? | Explore how computers understand natural human language. They will create an Intelligent machine that will analyse Text, Semantics and draw different shapes. |
What are conversational agents? | Play & Learn with conversational agents such as Alexa, Google Assistant or Siri and learn how to develop a simple conversational agent. |
Is AI language dependent or can it recognise any language? | Explore how computers understand different languages. |
Can AI create and play music its own music? | Develop an intelligent machine that will analyse and play music of your choice. |
How does AI draw different shapes? | Explore how computers understand natural human language and create an intelligent machine that will analyse text, semantics and draw different shapes. |
Is it possible to detect a person's face by AI? | Learn about Perception in AI and execute an AI programme that will detect a person’s face. |
What’s Included:
1-year access for 1 student for AI World School's AI Novus Course Program.
Additional Information and Resources:
Technology Requirements/Specifications:
Minimum Tech Requirements:
Special Notes and Considerations:
PLEASE NOTE: This product is a temporary digital license and not a physical product. We DO NOT accept returns or refunds on digital licenses.